Treble Tee - (FLT: +0 to 105, AWT: 105)
Record by RTR RankLast 6 runs. Placed means in the each way places and includes wins. Click a box to show only those runs.
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 4 | ![]() | 3 | 12.12% | 105 | 9st 8lb | 4th | 2.5 | 9.25 | - | - | 8.50 | 3.54 | 4 | - | - | - | - | - | 0 | G | 4 | 26 | 27.27% | - | - | - | - | - | - | - | - | - | 18.83% | - | - | - | - | - | - | - | - | - | 12.30% | - | - | - | - | - | - | 13.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Goodwood | FLAT | 1m 1f 197y | Good | 5 | ![]() | 5 | 15.33% | 106 | 9st 4lb | 5th | 20.75 | 10.50 | - | - | 9.00 | 4.53 | 5 | - | - | - | - | - | 0 | G | 4 | 53 | 30.00% | - | - | - | - | - | - | - | - | - | 18.86% | - | - | - | - | - | - | - | - | - | 19.51% | - | - | - | - | - | - | 13.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Saturday 1st August 2026 | - | Clairefontaine | FLAT | 1m 1f | Soft | - | - | - | - | 106 | 3rd | - | - | - | - | - | - | - | 3 | - | - | - | - | - | G | 4 | 37 | - | - | - | - | - | - | - | - | - | - | 18.86% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard to Slow | 1 | 5 | 12.11% | 103 | 9st 4lb | 1st | Won by 1.25 | 9.89 | - | - | 9.00 | 3.05 | 1 | - | - | - | - | - | 0 | G | 4 | 89 | 22.22% | - | - | - | - | - | - | - | - | - | 18.76% | - | - | - | - | - | - | - | - | - | 11.53% | - | - | - | - | - | - | 12.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Doncaster | FLAT | 1m | Good to Soft | 4 | ![]() | 5 | 14.46% | 105 | 9st 2lb | 5th | 18.5 | 15.05 | - | - | 12.00 | 4.10 | 5 | - | - | - | - | - | 0 | G | 4 | 150 | 25.00% | - | - | - | - | - | - | - | - | - | 19.14% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 1m 75y | Soft | 7 | ![]() | 1 | 8.95% | 105 | 9st 1lb | 7th | 11.25 | 5.95 | - | - | 5.00 | 2.20 | 7 | - | - | - | - | - | 2 | G | 3 | 32 | 28.57% | - | - | - | - | - | - | - | - | - | 19.21% | - | - | - | - | - | - | - | - | - | 14.69% | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||




