Top Guy - (HDL: 118)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumpton | HDL | 3m 217y | Good | 10 | ![]() | - | - | 118 | 10st 10lb | 6th | 10.75 | 12.13 | - | - | 11.00 | 3.76 | 6 | - | - | - | - | - | 0 | G | 6 | 15 | 18.18% | - | - | - | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newton Abbot | HDL | 3m 2f 105y | Good to Soft | 6 | ![]() | - | - | 108 | 11st 3lb | 1st | Won by 4.25 | 4.70 | - | - | 4.00 | 1.70 | 1 | - | - | - | - | - | 0 | G | 6 | 20 | 10.00% | - | - | - | - | - | - | - | - | - | 18.17% | - | - | - | - | - | - | - | - | - | 11.57% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Market Rasen | HDL | 2m 7f 16y | Good to Soft | 5 | - | - | 106 | 11st 10lb | 2nd | 1.5 | 10.50 | - | - | 8.00 | 4.60 | 2 | - | - | - | - | - | -1 | G | 6 | 29 | 11.11% | - | - | - | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | - | - | - | 11.57% | - | - | - | - | - | - | 10.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Ascot | HDL | 2m 7f 123y | Soft | 18 | - | - | 106 | 10st 9lb | 10th | 19 | 11.21 | - | - | 7.00 | 2.79 | 0 | - | - | - | - | - | 1 | G | 6 | 31 | 12.50% | - | - | - | - | - | - | - | - | - | 18.24% | - | - | - | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Newbury | HDL | 3m 57y | Good | 15 | - | - | 103 | 10st 11lb | 2nd | 5.5 | 5.50 | - | - | 4.33 | 1.93 | 2 | - | - | - | - | - | 0 | G | 6 | 39 | 14.29% | - | - | - | - | - | - | - | - | - | 18.20% | - | - | - | - | - | - | - | - | - | 21.28% | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||


