Tiger Roll -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 6f 37y | Heavy | 15 | ![]() | - | - | 161 | 11st 4lb | 2nd | 0.75 | 4.40 | - | - | 4.00 | 2.76 | 2 | - | - | - | - | - | 0 | G | 12 | 53 | 27.50% | - | - | - | - | - | - | - | - | - | 15.79% | - | - | - | - | - | - | - | - | - | 17.63% | - | - | - | - | - | - | 14.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Navan | HDL | 2m 4f | Yielding | 1 | ![]() | - | - | 145 | 11st 12lb | 14th | 30.5 | 53.17 | - | - | 29.00 | 8.82 | 0 | - | - | - | - | - | 0 | G | 12 | 49 | 28.21% | - | - | - | - | - | - | - | - | - | 15.84% | - | - | - | - | - | - | - | - | - | 9.26% | - | - | - | - | - | - | 14.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Aintree | CHS | 3m 210y | Soft | 7 | ![]() | - | - | 165 | 11st 0lb | PU | - | 19.00 | - | - | 15.00 | 4.60 | P | - | - | - | - | - | -1 | G | 11 | 240 | 28.95% | - | - | - | - | - | - | - | - | - | 15.79% | - | - | - | - | - | - | - | - | - | 14.00% | - | - | - | - | - | - | 14.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Aintree | CHS | 3m 210y | Good to Soft | 8 | ![]() | - | - | 167 | 11st 7lb | 4th | 92 | 8.60 | - | - | 9.00 | 2.92 | 4 | - | - | - | - | - | 5 | G | 11 | 22 | 29.73% | - | - | - | - | - | - | - | - | - | 6.49% | - | - | - | - | - | - | - | - | - | 15.26% | - | - | - | - | - | - | 14.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 6f 37y | Soft | 13 | ![]() | - | - | 166 | 11st 4lb | 1st | Won by 18 | 7.58 | - | - | 5.50 | 3.20 | 1 | - | - | - | - | - | 0 | G | 11 | 24 | 27.78% | - | - | - | - | - | - | - | - | - | 5.91% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | 14.08% | - | - | - | - | - | - | - | - | - | - | |||||||||||

