The First King -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 2f | Standard | 3 | ![]() | 4 | 11.60% | 65 | 9st 9lb | 6th | 18.25 | 21.00 | - | - | 19.00 | 9.00 | 6 | - | - | - | - | - | -1 | G | 5 | 9 | 13.33% | - | - | - | - | - | - | - | - | - | 7.56% | - | - | - | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | FLAT | 1m 3f 209y | Good to Firm | 2 | ![]() | 4 | 12.20% | 65 | 10st 2lb | 7th | 35.75 | 49.77 | - | - | 51.00 | 20.19 | 7 | - | - | - | - | - | -1 | G | 5 | 56 | 14.29% | - | - | - | - | - | - | - | - | - | 7.51% | - | - | - | - | - | - | - | - | - | 6.14% | - | - | - | - | - | - | 9.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 3f 179y | Good | 3 | ![]() | 6 | 10.47% | 70 | 10st 2lb | 6th | 22.75 | 28.00 | - | - | 21.00 | 7.64 | 6 | - | - | - | - | - | 1 | G | 5 | 51 | 15.38% | - | - | - | - | - | - | - | - | - | 7.34% | - | - | - | - | - | - | - | - | - | 4.90% | - | - | - | - | - | - | 9.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 1m 2f 43y | Good to Soft | 1 | ![]() | 7 | 8.11% | 72 | 10st 0lb | 13th | 32 | 61.58 | - | - | 34.00 | 12.12 | 0 | - | - | - | - | - | 0 | G | 5 | 99 | 16.67% | - | - | - | - | - | - | - | - | - | 7.27% | - | - | - | - | - | - | - | - | - | 5.43% | - | - | - | - | - | - | 9.63% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 1 | ![]() | 6 | 12.40% | 74 | 9st 11lb | 6th | 14.25 | 8.45 | - | - | 6.50 | 2.40 | 6 | - | - | - | - | - | 0 | G | 4 | 27 | 18.18% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||



