Swan Lakes -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 4f | Standard | - | - | 1 | 10.20% | 77 | 2nd | 1.5 | 3.87 | - | - | 3.75 | 2.01 | 2 | - | - | - | - | - | 0 | F | 4 | 36 | 0.00% | - | - | - | - | - | - | - | - | - | 15.46% | - | - | - | - | - | - | - | - | - | 13.02% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Bath | FLAT | 1m 3f 144y | Firm | - | - | - | - | 77 | - | 3 | 5.52 | - | - | - | 2.62 | 3 | - | - | - | - | - | 0 | F | 4 | 232 | 0.00% | - | - | - | - | - | - | - | - | - | 14.79% | - | - | - | - | - | - | - | - | - | 11.59% | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ffos Las | FLAT | 1m 2f | Good to Firm | - | - | - | - | - | - | 2.77 | - | - | - | 1.76 | 2 | - | - | - | - | - | 0 | F | 3 | 40 | 0.00% | - | - | - | - | - | - | - | - | - | 14.88% | - | - | - | - | - | - | - | - | - | 19.51% | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Ffos Las | FLAT | 1m 4f | Good to Soft | - | - | 3 | 100.00% | 6th | - | 2.73 | - | - | 2.75 | 1.64 | 6 | - | - | - | - | - | -1 | F | 3 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 17.58% | - | - | - | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Ascot | FLAT | 1m 4f | Good | 10 | - | - | - | 3rd | - | 4.03 | - | - | 3.75 | 1.64 | 3 | - | - | - | - | - | 2 | F | 3 | 28 | - | - | - | - | - | - | - | - | - | - | 14.29% | - | - | - | - | - | - | - | - | - | 13.51% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
