Summer Sounds -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 2f 70y | Good | 8 | ![]() | - | - | 82 | 11st 12lb | 5th | 59.75 | 23.00 | - | - | 19.00 | 4.85 | 5 | - | - | - | - | - | 1 | G | 12 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 13.79% | - | - | - | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | CHS | 2m 6f 151y | Heavy | 12 | ![]() | - | - | 86 | 11st 2lb | PU | - | 154.34 | - | - | 101.00 | 19.09 | P | - | - | - | - | - | -1 | G | 12 | 109 | 0.00% | - | - | - | - | - | - | - | - | - | 14.81% | - | - | - | - | - | - | - | - | - | 6.47% | - | - | - | - | - | - | 10.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 2f | Good | 8 | ![]() | - | - | 86 | 11st 12lb | 5th | 26 | 32.66 | - | - | 21.00 | 6.40 | 5 | - | - | - | - | - | 1 | G | 9 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 19.05% | - | - | - | - | - | - | - | - | - | 25.00% | - | - | - | - | - | - | 10.62% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | CHS | 2m 7f 129y | Good | 7 | ![]() | - | - | 90 | 11st 4lb | PU | - | 9.01 | - | - | 8.00 | 3.16 | P | - | - | - | - | - | 0 | G | 8 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 9.41% | - | - | - | - | - | - | - | - | - | 8.17% | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fakenham | CHS | 2m 5f 44y | Good | 2 | ![]() | - | - | 94 | 11st 12lb | 2nd | 12 | 6.80 | - | - | 6.00 | 3.45 | 2 | - | - | - | - | - | -1 | G | 8 | 49 | 0.00% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | 8.22% | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||



