Steal The Scene -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 13y | Standard to Slow | 10 | ![]() | 2 | 14.29% | 53 | 10th | 13 | 91.65 | - | - | 67.00 | 14.79 | 0 | - | - | - | - | - | 0 | G | 9 | 22 | 8.82% | - | - | - | - | - | - | - | - | - | 8.00% | - | - | - | - | - | - | - | - | - | 9.12% | - | - | - | - | - | - | 9.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard to Slow | 2 | ![]() | 7 | - | 55 | 8th | 3 | 55.00 | - | - | 34.00 | 12.00 | 8 | - | - | - | - | - | 0 | G | 9 | 186 | 8.96% | - | - | - | - | - | - | - | - | - | 8.04% | - | - | - | - | - | - | - | - | - | 9.08% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard to Slow | 6 | ![]() | 6 | 13.16% | 56 | 6th | 3.5 | 17.24 | - | - | 13.00 | 4.10 | 6 | - | - | - | - | - | 0 | G | 9 | 18 | 9.09% | - | - | - | - | - | - | - | - | - | 7.81% | - | - | - | - | - | - | - | - | - | 8.70% | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 3 | ![]() | 3 | 13.76% | 57 | 8th | 4.25 | 10.43 | - | - | 8.50 | 2.90 | 8 | - | - | - | - | - | 0 | G | 9 | 26 | 9.23% | - | - | - | - | - | - | - | - | - | 7.85% | - | - | - | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 1m | Good to Firm | 7 | ![]() | 8 | 5.66% | 58 | 9th | 8.75 | 34.00 | - | - | 21.00 | 5.51 | 9 | - | - | - | - | - | -1 | G | 9 | 40 | 9.38% | - | - | - | - | - | - | - | - | - | 7.95% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||

