So Be It -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham | CHS | 3m 41y | Good | 8 | - | - | - | 90 | 11st 4lb | 7th | 42.5 | 180.00 | - | - | 67.00 | 17.50 | 7 | - | - | - | - | - | 0 | G | 8 | 111 | 0.00% | - | - | - | - | - | - | - | - | - | 7.83% | - | - | - | - | - | - | - | - | - | 7.53% | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Hexham | CHS | 3m 41y | Good | 6 | ![]() | - | - | 90 | 11st 6lb | 2nd | 14 | 29.30 | - | - | 23.00 | 7.60 | 2 | - | - | - | - | - | -1 | G | 8 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 8.18% | - | - | - | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | 12.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kelso | CHS | 2m 7f 96y | Soft | 7 | ![]() | - | - | 95 | 10st 13lb | 6th | 29.25 | 30.00 | - | - | 29.00 | 5.50 | 6 | - | - | - | - | - | 1 | G | 7 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | - | - | - | 7.57% | - | - | - | - | - | - | 12.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Perth | CHS | 2m 4f 20y | Heavy | 1 | ![]() | - | - | tp1 | 99 | 12st 0lb | PU | - | 10.00 | - | - | 8.50 | 3.00 | P | - | - | - | - | - | 0 | G | 7 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 8.71% | - | - | - | - | - | - | - | - | - | 9.11% | - | - | - | - | - | - | 12.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Hexham | CHS | 3m 41y | Good | 1 | ![]() | - | - | 100 | 12st 0lb | PU | - | 12.13 | - | - | 10.00 | 3.46 | P | - | - | - | - | - | 0 | G | 7 | 35 | 0.00% | - | - | - | - | - | - | - | - | - | 7.77% | - | - | - | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | 12.49% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

