Sister Bridget -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 1m 2f | Yielding to Soft | 5 | ![]() | 1 | 4.35% | 94 | 9st 2lb | 6th | 29.5 | 70.00 | - | - | 41.00 | 15.04 | 6 | - | - | - | - | - | 0 | F | 3 | 14 | 14.29% | - | - | - | - | - | - | - | - | - | 5.03% | - | - | - | - | - | - | - | - | - | 6.52% | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Navan | FLAT | 1m 2f | Good | 7 | ![]() | 2 | 18.28% | 82 | 9st 2lb | 6th | 5.25 | 355.35 | - | - | 126.00 | 30.07 | 6 | - | - | - | - | - | 0 | F | 3 | 28 | 16.67% | - | - | - | - | - | - | - | - | - | 5.10% | - | - | - | - | - | - | - | - | - | 6.90% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 1m | Yielding | 7 | ![]() | 6 | 7.06% | 82 | 8st 8lb | 6th | 19.5 | 28.00 | - | - | 26.00 | 6.80 | 6 | - | - | - | - | - | 0 | F | 3 | 22 | 20.00% | - | - | - | - | - | - | - | - | - | 4.83% | - | - | - | - | - | - | - | - | - | 6.54% | - | - | - | - | - | - | 12.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m | Standard | 8 | ![]() | 5 | 8.41% | 78 | 9st 0lb | 3rd | 6.25 | 23.00 | - | - | 13.00 | 3.22 | 3 | - | - | - | - | - | 0 | F | 3 | 7 | 25.00% | - | - | - | - | - | - | - | - | - | 4.88% | - | - | - | - | - | - | - | - | - | 6.56% | - | - | - | - | - | - | 11.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m | Standard | 12 | ![]() | 6 | 8.09% | 75 | 9st 3lb | 1st | Won by 1.5 | 6.40 | - | - | 4.50 | 1.98 | 1 | - | - | - | - | - | 0 | F | 3 | 42 | 0.00% | - | - | - | - | - | - | - | - | - | 4.68% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||

