Shan Dun Na Ngall -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield | FLAT | 2m 68y | Good to Firm | 5 | ![]() | 7 | 0.00% | 47 | 8st 13lb | 7th | 7.75 | 40.00 | - | - | 23.00 | 5.07 | 7 | - | - | - | - | - | 0 | G | 7 | 41 | 17.24% | - | - | - | - | - | - | - | - | - | 11.87% | - | - | - | - | - | - | - | - | - | 5.63% | - | - | - | - | - | - | 14.40% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 1m 6f | Standard | 8 | ![]() | 6 | 20.00% | 48 | 8st 10lb | 3rd | 3.5 | 10.18 | - | - | 9.00 | 3.25 | 3 | - | - | - | - | - | 0 | G | 7 | 8 | 17.86% | - | - | - | - | - | - | - | - | - | 12.66% | - | - | - | - | - | - | - | - | - | 6.12% | - | - | - | - | - | - | 14.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Yarmouth | FLAT | 1m 6f 17y | Good to Firm | 9 | ![]() | 9 | 0.00% | 48 | 8st 9lb | 7th | 15.5 | 22.12 | - | - | 13.00 | 3.91 | 7 | - | - | - | - | - | 0 | G | 7 | 20 | 18.52% | - | - | - | - | - | - | - | - | - | 12.66% | - | - | - | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | 14.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 7f 169y | Standard | 8 | ![]() | 11 | 15.79% | 50 | 9st 3lb | 6th | 5.5 | 12.11 | - | - | 9.00 | 4.22 | 6 | - | - | - | - | - | 0 | G | 7 | 110 | 19.23% | - | - | - | - | - | - | - | - | - | 13.33% | - | - | - | - | - | - | - | - | - | 6.08% | - | - | - | - | - | - | 14.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wolverhampton (Tap) | AWF | 2m 120y | Standard | 2 | ![]() | 3 | 9.68% | 53 | 9st 5lb | 12th | 92.5 | 36.00 | - | - | 26.00 | 7.12 | 0 | - | - | - | - | - | 0 | G | 7 | 28 | 20.00% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | 8.22% | - | - | - | - | - | - | 14.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


