Shanann Star -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ffos Las | CHS | 3m 1f 60y | Heavy | 7 | ![]() | - | - | 70 | 10st 3lb | 7th | 24.25 | 10.39 | - | - | 9.00 | 4.20 | 7 | - | - | - | - | - | 0 | M | 13 | 16 | 3.70% | - | - | - | - | - | - | - | - | - | 6.98% | - | - | - | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | CHS | 3m 1f 44y | Good to Soft | 11 | ![]() | - | - | 74 | 10st 0lb | 6th | 17 | 22.33 | - | - | 17.00 | 4.74 | 6 | - | - | - | - | - | 0 | M | 13 | 252 | 3.85% | - | - | - | - | - | - | - | - | - | 7.50% | - | - | - | - | - | - | - | - | - | 6.09% | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Exeter | CHS | 3m 54y | Soft | 14 | ![]() | - | - | 77 | 10st 4lb | PU | - | 44.00 | - | - | 26.00 | 6.40 | P | - | - | - | - | - | 0 | M | 13 | 62 | 4.00% | - | - | - | - | - | - | - | - | - | 2.86% | - | - | - | - | - | - | - | - | - | 6.42% | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | CHS | 3m 1f 44y | Good to Soft | 8 | ![]() | - | - | 77 | 10st 4lb | 4th | 4.75 | 13.50 | - | - | 10.00 | 3.83 | 4 | - | - | - | - | - | -3 | M | 13 | 18 | 4.17% | - | - | - | - | - | - | - | - | - | 2.94% | - | - | - | - | - | - | - | - | - | 9.33% | - | - | - | - | - | - | 10.03% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | CHS | 3m 1f 44y | Soft | 12 | ![]() | - | - | 88 | 10st 0lb | 5th | 18.75 | 22.10 | - | - | 21.00 | 4.70 | 5 | - | - | - | - | - | 3 | M | 12 | 9 | 4.35% | - | - | - | - | - | - | - | - | - | 3.03% | - | - | - | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||

