Sandynow -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | HDL | 2m 7f 70y | Heavy | 6 | - | - | - | b1 | 108 | 11st 3lb | 4th | 74 | 23.15 | - | - | 17.00 | 4.90 | 4 | - | - | - | - | - | 0 | G | 10 | 58 | 18.18% | - | - | - | - | - | - | - | - | - | 13.07% | - | - | - | - | - | - | - | - | - | 18.54% | - | - | - | - | - | - | 14.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Worcester | CHS | 2m 7f | Good to Soft | 4 | - | - | - | tv | 105 | 11st 7lb | 5th | 14 | 8.00 | - | - | 7.00 | 2.19 | 5 | - | - | - | - | - | 0 | G | 10 | 31 | 20.00% | - | - | - | - | - | - | - | - | - | 14.35% | - | - | - | - | - | - | - | - | - | 20.32% | - | - | - | - | - | - | 14.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Plumpton | CHS | 3m 1f 152y | Good | 3 | - | - | - | ht1 | 105 | 11st 9lb | 3rd | 7.25 | 5.26 | - | - | 4.50 | 2.54 | 3 | - | - | - | - | - | 0 | G | 10 | 12 | 22.22% | - | - | - | - | - | - | - | - | - | 13.97% | - | - | - | - | - | - | - | - | - | 20.00% | - | - | - | - | - | - | 14.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Perth | CHS | 2m 7f 180y | Good | 4 | - | - | - | tv | 102 | 10st 13lb | 2nd | 0.75 | 4.20 | - | - | 4.00 | 2.09 | 2 | - | - | - | - | - | 0 | G | 10 | 18 | 25.00% | - | - | - | - | - | - | - | - | - | 14.04% | - | - | - | - | - | - | - | - | - | 20.30% | - | - | - | - | - | - | 14.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Bangor-On-Dee | CHS | 2m 4f 72y | Good | 2 | - | - | - | tv | 102 | 11st 9lb | 3rd | 7 | 5.70 | - | - | 5.50 | 2.21 | 3 | - | - | - | - | - | 0 | G | 10 | 29 | 28.57% | - | - | - | - | - | - | - | - | - | 13.89% | - | - | - | - | - | - | - | - | - | 20.12% | - | - | - | - | - | - | 14.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
