Salam Ya Faisal -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 7f | Standard | 1 | ![]() | 6 | 11.45% | 59 | 9st 10lb | 12th | 14.5 | 31.82 | - | - | 21.00 | 6.80 | 0 | - | - | - | - | - | 0 | G | 4 | 12 | 8.70% | - | - | - | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 6f | Standard to Slow | 3 | ![]() | 1 | 16.88% | 60 | 9st 10lb | 6th | 4 | 9.12 | - | - | 7.00 | 2.75 | 6 | - | - | - | - | - | 0 | G | 4 | 14 | 9.09% | - | - | - | - | - | - | - | - | - | 9.53% | - | - | - | - | - | - | - | - | - | 17.34% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard to Slow | 3 | ![]() | 7 | 10.79% | 60 | 9st 4lb | 5th | 5 | 15.15 | - | - | 12.00 | 5.29 | 5 | - | - | - | - | - | 0 | G | 4 | 13 | 9.52% | - | - | - | - | - | - | - | - | - | 9.47% | - | - | - | - | - | - | - | - | - | 8.06% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 1m | Standard to Slow | 10 | ![]() | 12 | 5.84% | 61 | 9st 3lb | 11th | 14.25 | 68.19 | - | - | 34.00 | 12.50 | 0 | - | - | - | - | - | -1 | G | 4 | 21 | 10.00% | - | - | - | - | - | - | - | - | - | 9.54% | - | - | - | - | - | - | - | - | - | 8.74% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 6 | ![]() | 9 | 7.74% | 62 | 9st 7lb | 6th | 4 | 19.50 | - | - | 13.00 | 4.30 | 6 | - | - | - | - | - | 1 | G | 4 | 15 | 10.53% | - | - | - | - | - | - | - | - | - | 8.17% | - | - | - | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||



