Racquet Club -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle | FLAT | 1m 1f | Good to Soft | 4 | ![]() | 5 | 13.04% | 67 | 9st 8lb | 11th | 40 | 497.16 | - | - | 151.00 | 103.92 | 0 | - | - | - | - | - | -1 | G | 5 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | 6.81% | - | - | - | - | - | - | 12.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cartmel | HDL | 2m 1f 46y | Soft | 5 | ![]() | - | - | 11st 2lb | 8th | 96.75 | 650.00 | - | - | 151.00 | 50.19 | 8 | - | - | - | - | - | 0 | G | 5 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | - | - | - | 10.73% | - | - | - | - | - | - | 13.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Sedgefield | HDL | 2m 178y | Good | 8 | ![]() | - | - | 11st 3lb | 10th | 52.5 | 643.10 | - | - | 151.00 | 80.00 | 0 | - | - | - | - | - | 0 | G | 5 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | 13.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Perth | HDL | 2m 47y | Soft | 4 | ![]() | - | - | 11st 2lb | PU | - | 997.47 | - | - | 101.00 | 14.68 | P | - | - | - | - | - | 0 | G | 5 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | 13.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kelso | HDL | 2m 2f 25y | Soft | 6 | ![]() | - | - | 11st 5lb | PU | - | 626.60 | - | - | 151.00 | 46.00 | P | - | - | - | - | - | 0 | G | 5 | 688 | 0.00% | - | - | - | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | 12.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

