Olympus -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cartmel | HDL | 2m 6f 31y | Good | 8 | ![]() | - | - | 94 | 14th | 20.00 | - | - | 15.00 | 6.40 | - | - | - | - | - | 0 | G | 4 | 44 | 0.00% | - | - | - | - | - | - | - | - | - | 7.63% | - | - | - | - | - | - | - | - | - | 16.29% | - | - | - | - | - | - | 17.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Catterick | FLAT | 1m 7f 189y | Good | 3 | ![]() | 3 | 15.56% | 63 | 3rd | 10.00 | - | - | 8.50 | 4.05 | 2 | - | - | - | - | - | 0 | G | 4 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | - | - | - | 7.47% | - | - | - | - | - | - | 17.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 7f 207y | Good | 6 | ![]() | - | - | 96 | PU | 44.00 | - | - | 34.00 | 9.20 | P | - | - | - | - | - | -1 | G | 4 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 7.40% | - | - | - | - | - | - | - | - | - | 7.40% | - | - | - | - | - | - | 17.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Carlisle | HDL | 2m 3f 61y | Good | 6 | ![]() | - | - | 4th | 27.15 | - | - | 21.00 | 5.95 | 4 | - | - | - | - | - | 0 | G | 4 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 7.43% | - | - | - | - | - | - | - | - | - | 5.88% | - | - | - | - | - | - | 17.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Hexham | HDL | 2m 7f 63y | Good to Soft | 7 | ![]() | - | - | 3rd | 90.00 | - | - | 41.00 | 16.85 | 3 | - | - | - | - | - | 2 | G | 4 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 7.44% | - | - | - | - | - | - | - | - | - | 9.90% | - | - | - | - | - | - | 17.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

