Nuit - (FLT: 96, AWT: 88)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballinrobe | FLAT | 1m 4f 179y | Good | 8 | ![]() | 6 | 6.67% | Nuit t | 96 | 1st | Won by 8 | 1.78 | - | - | 1.73 | 1.10 | 1 | - | - | - | - | - | 0 | F | 4 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 14.01% | - | - | - | - | - | - | - | - | - | 14.94% | - | - | - | - | - | - | 15.30% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fairyhouse | FLAT | 1m 5f 200y | Good to Firm | 5 | ![]() | 9 | 50.00% | Nuit t2 | 93 | 4th | 7.75 | 18.81 | - | - | 15.00 | 4.20 | 4 | - | - | - | - | - | 0 | F | 4 | 64 | 0.00% | - | - | - | - | - | - | - | - | - | 14.02% | - | - | - | - | - | - | - | - | - | 14.89% | - | - | - | - | - | - | 15.29% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gowran Park | FLAT | 1m 6f | Yielding | 8 | ![]() | 3 | 0.00% | Nuit t1 | 93 | 4th | 4.75 | 66.53 | - | - | 34.00 | 9.60 | 4 | - | - | - | - | - | 0 | F | 4 | 139 | 0.00% | - | - | - | - | - | - | - | - | - | 13.93% | - | - | - | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | 15.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 10 | - | - | - | 93 | 2nd | 3.75 | 3.12 | - | - | 2.50 | 1.09 | 2 | - | - | - | - | - | 0 | F | 3 | 69 | 0.00% | - | - | - | - | - | - | - | - | - | 14.12% | - | - | - | - | - | - | - | - | - | 12.28% | - | - | - | - | - | - | 15.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m 6f | Good to Soft | 12 | - | 7 | 4.35% | 93 | 10th | 8.75 | 40.00 | - | - | 26.00 | 7.60 | 0 | - | - | - | - | - | 0 | F | 3 | 49 | 0.00% | - | - | - | - | - | - | - | - | - | 14.15% | - | - | - | - | - | - | - | - | - | 13.60% | - | - | - | - | - | - | 15.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||



