Northern Beau -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 2m 62y | Good | 4 | ![]() | - | - | 121 | 1st | Won by 14 | 3.96 | - | - | 3.75 | 2.18 | 1 | - | - | - | - | - | 0 | M | 8 | 12 | 11.11% | - | - | - | - | - | - | - | - | - | 10.93% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | CHS | 2m 5f 127y | Good to Soft | 3 | ![]() | - | - | 123 | 7th | 19.75 | 6.00 | - | - | 5.50 | 2.26 | 7 | - | - | - | - | - | 1 | M | 8 | 26 | 11.43% | - | - | - | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | - | - | - | 8.51% | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell | CHS | 2m 4f 88y | Good to Soft | 1 | ![]() | - | - | 121 | 2nd | 0.5 | 3.70 | - | - | 3.25 | 1.91 | 2 | - | - | - | - | - | -1 | M | 8 | 9 | 11.76% | - | - | - | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | 10.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle | HDL | 2m 46y | Soft | 7 | ![]() | - | - | 122 | 3rd | 4.75 | 17.40 | - | - | 15.00 | 5.78 | 3 | - | - | - | - | - | -2 | M | 8 | 45 | 12.12% | - | - | - | - | - | - | - | - | - | 10.60% | - | - | - | - | - | - | - | - | - | 8.73% | - | - | - | - | - | - | 10.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | CHS | 1m 7f 201y | Soft | 3 | ![]() | - | - | 123 | 3rd | 25.5 | 19.61 | - | - | 17.00 | - | 3 | - | - | - | - | - | 0 | M | 8 | 25 | 12.50% | - | - | - | - | - | - | - | - | - | 10.82% | - | - | - | - | - | - | - | - | - | 8.67% | - | - | - | - | - | - | 10.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||

