Niagara -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 5f 21y | Standard | 10 | ![]() | 6 | 11.11% | 48 | 9th | 7.5 | 7.41 | - | - | 6.00 | 2.16 | 9 | - | - | - | - | - | 0 | G | 4 | 37 | 0.00% | - | - | - | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | - | - | - | 7.07% | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Redcar | FLAT | 5f 217y | Good to Firm | 13 | ![]() | 15 | 1.45% | 48 | 15th | 11.5 | 9.80 | - | - | 8.00 | 2.60 | 0 | - | - | - | - | - | 0 | G | 4 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | - | - | - | 11.15% | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 5f | Standard to Slow | 6 | ![]() | 7 | 11.29% | Niagara p1 | 47 | 2nd | 1.25 | 5.40 | - | - | 4.50 | 2.23 | 2 | - | - | - | - | - | 0 | G | 4 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | - | - | - | 11.10% | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Redcar | FLAT | 5f | Good to Firm | 12 | ![]() | 3 | 10.47% | 46 | 3rd | nk | 4.23 | - | - | 4.00 | 1.65 | 3 | - | - | - | - | - | -1 | G | 4 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 11.57% | - | - | - | - | - | - | - | - | - | 11.06% | - | - | - | - | - | - | 9.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Carlisle | FLAT | 5f 182y | Good to Firm | 8 | ![]() | 2 | 10.00% | 55 | 7th | 5.25 | 14.00 | - | - | 11.00 | 3.05 | 7 | - | - | - | - | - | 1 | G | 4 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | - | - | - | 2.02% | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||

