Newtide -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 2f 70y | Soft | 3 | ![]() | - | - | 137 | 11st 4lb | PU | - | 19.11 | - | - | 19.00 | 4.75 | P | - | - | - | - | - | -2 | G | 8 | 315 | 40.00% | - | - | - | - | - | - | - | - | - | 16.72% | - | - | - | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | 10.94% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ascot | CHS | 2m 7f 180y | Soft | 6 | ![]() | - | - | 141 | 11st 1lb | PU | - | 5.90 | - | - | 5.00 | 2.28 | P | - | - | - | - | - | 2 | G | 8 | 91 | 44.44% | - | - | - | - | - | - | - | - | - | 17.02% | - | - | - | - | - | - | - | - | - | 16.62% | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Haydock | CHS | 3m 1f 125y | Heavy | 1 | ![]() | - | - | Newtide t2 | 142 | 11st 12lb | 3rd | 18.5 | 8.80 | - | - | 8.00 | 3.04 | 3 | - | - | - | - | - | -4 | G | 7 | 256 | 50.00% | - | - | - | - | - | - | - | - | - | 17.01% | - | - | - | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Cheltenham | CHS | 3m 5f 201y | Soft | 7 | ![]() | - | - | Newtide t1 | 144 | 11st 6lb | 6th | 85.25 | 14.93 | - | - | 13.00 | 3.60 | 6 | - | - | - | - | - | 0 | G | 7 | 38 | 57.14% | - | - | - | - | - | - | - | - | - | 16.72% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Wetherby | CHS | 3m 45y | Soft | 6 | ![]() | - | - | 138 | 11st 0lb | 1st | Won by 4.25 | 6.08 | - | - | 5.50 | 2.93 | 1 | - | - | - | - | - | 5 | G | 7 | 83 | 50.00% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | - | - | - | 15.67% | - | - | - | - | - | - | 10.94% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

