Musashi - (FLT: 65, AWT: 62)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roscommon | FLAT | 1m 4f 17y | Good | 2 | ![]() | 9 | 7.35% | Musashib2 | 66 | - | 4.20 | - | - | 3.25 | 1.83 | - | - | - | - | - | 0 | G | 3 | 6 | 0.00% | - | - | - | - | - | - | - | - | - | 13.94% | - | - | - | - | - | - | - | - | - | 13.42% | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Killarney | FLAT | 1m 3f 50y | Good to Yielding | 7 | ![]() | 3 | 8.05% | Musashib1 | 64 | 2nd | 5.50 | - | - | 4.50 | 2.30 | 2 | - | - | - | - | - | 0 | G | 3 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 13.92% | - | - | - | - | - | - | - | - | - | 13.38% | - | - | - | - | - | - | 8.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 3 | ![]() | 1 | 9.60% | Musashiv1 | 62 | 2nd | 6.30 | - | - | 5.50 | 3.07 | 2 | - | - | - | - | - | 0 | G | 3 | 156 | 0.00% | - | - | - | - | - | - | - | - | - | 13.87% | - | - | - | - | - | - | - | - | - | 10.32% | - | - | - | - | - | - | 8.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 6f | Standard | 3 | ![]() | 1 | 10.67% | 11th | 780.00 | - | - | 151.00 | 90.00 | 0 | - | - | - | - | - | 0 | C | 2 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 13.83% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | 8.48% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Galway | FLAT | 7f | Heavy | 6 | ![]() | 6 | 11.76% | 12th | 133.98 | - | - | 41.00 | 19.65 | 0 | - | - | - | - | - | 0 | C | 2 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 13.84% | - | - | - | - | - | - | - | - | - | 13.24% | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | - | - | - | - | ||||||||||||




