Mount Tempest - (CHS: 127)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | CHS | 2m 3f 48y | Good to Soft | 1 | ![]() | - | - | 127 | PU | 226.45 | - | - | 81.00 | 29.00 | - | - | - | - | - | -1 | G | 9 | 62 | 26.09% | - | - | - | - | - | - | - | - | - | 7.09% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | 13.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Aintree | CHS | 2m 5f 19y | Good to Soft | 12 | ![]() | - | - | 128 | PU | 125.31 | - | - | 81.00 | 22.00 | P | - | - | - | - | - | 0 | G | 8 | 27 | 27.27% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | 14.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | CHS | 2m 3f 98y | Good to Firm | 8 | ![]() | - | - | 128 | PU | 4.30 | - | - | 4.00 | 1.21 | P | - | - | - | - | - | 0 | G | 8 | 27 | 28.57% | - | - | - | - | - | - | - | - | - | 7.19% | - | - | - | - | - | - | - | - | - | 18.90% | - | - | - | - | - | - | 14.16% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | CHS | 2m 4f | Good | 10 | ![]() | - | - | 124 | 1st | 72.38 | - | - | 51.00 | 13.00 | 1 | - | - | - | - | - | 1 | G | 8 | 38 | 25.00% | - | - | - | - | - | - | - | - | - | 7.01% | - | - | - | - | - | - | - | - | - | 16.89% | - | - | - | - | - | - | 14.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | CHS | 2m 4f 216y | Heavy | 4 | ![]() | - | - | 126 | PU | 29.90 | - | - | 23.00 | 6.40 | P | - | - | - | - | - | 0 | G | 8 | 50 | 26.32% | - | - | - | - | - | - | - | - | - | 18.15% | - | - | - | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | 14.57% | - | - | - | - | - | - | - | - | - | - | |||||||||||



