Mount Anglesby - (HDL: 118)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hereford | HDL | 2m 3f 147y | Good | 2 | - | - | 120 | 11st 9lb | F | - | 3.81 | - | - | 3.00 | 1.97 | F | - | - | - | - | - | 0 | G | 7 | 29 | 12.50% | - | - | - | - | - | - | - | - | - | 11.14% | - | - | - | - | - | - | - | - | - | 9.27% | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Plumpton | HDL | 2m 4f 116y | Good | 3 | - | - | 120 | 11st 6lb | 4th | 14 | 20.41 | - | - | 13.00 | 4.80 | 4 | - | - | - | - | - | 0 | G | 7 | 29 | 13.33% | - | - | - | - | - | - | - | - | - | 11.18% | - | - | - | - | - | - | - | - | - | 9.80% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Warwick | HDL | 2m 5f 5y | Good to Soft | 2 | - | - | 116 | 11st 4lb | 1st | Won by 0.5 | 11.53 | - | - | 9.00 | 3.05 | 1 | - | - | - | - | - | -1 | G | 7 | 79 | 7.14% | - | - | - | - | - | - | - | - | - | 11.18% | - | - | - | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | 11.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Ascot | HDL | 2m 5f 146y | Soft | 8 | - | - | - | 117 | 11st 4lb | 6th | 6 | 8.40 | - | - | 7.00 | 2.60 | 6 | - | - | - | - | - | 1 | G | 6 | 48 | 7.69% | - | - | - | - | - | - | - | - | - | 11.19% | - | - | - | - | - | - | - | - | - | 24.19% | - | - | - | - | - | - | 11.66% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ascot | HDL | 2m 3f 63y | Good | 2 | - | - | - | 114 | 11st 13lb | 1st | Won by 0.5 | 6.71 | - | - | 6.00 | 1.95 | 1 | - | - | - | - | - | -2 | G | 6 | 36 | 0.00% | - | - | - | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | - | - | - | 30.77% | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
