Mister Ursus - (HDL: 128)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | HDL | 2m 47y | Good | 4 | ![]() | - | - | 115 | 1st | 3.43 | - | - | 3.00 | 1.59 | - | - | - | - | - | 0 | G | 5 | 41 | 25.00% | - | - | - | - | - | - | - | - | - | 18.79% | - | - | - | - | - | - | - | - | - | 19.14% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Fakenham | HDL | 2m 3y | Good | 3 | - | - | 112 | 1st | 2.20 | - | - | 1.91 | (1.37) | 1 | - | - | - | - | - | 0 | G | 5 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 18.71% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Chepstow | HDL | 2m 16y | Soft | 4 | - | - | 112 | 2nd | 0.5 | 3.40 | - | - | 2.75 | 1.24 | 2 | - | - | - | - | - | 0 | G | 5 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 18.80% | - | - | - | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Leicester | HDL | 1m 7f 113y | Heavy | 7 | - | - | 2nd | 5 | 6.00 | - | - | 4.20 | 1.88 | 2 | - | - | - | - | - | 0 | G | 5 | 69 | 0.00% | - | - | - | - | - | - | - | - | - | 18.76% | - | - | - | - | - | - | - | - | - | 19.03% | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Bangor-On-Dee | HDL | 2m 145y | Soft | 6 | - | - | - | 4th | 15.25 | 38.85 | - | - | 23.00 | 4.20 | 4 | - | - | - | - | - | 0 | G | 4 | 227 | - | - | - | - | - | - | - | - | - | - | 18.89% | - | - | - | - | - | - | - | - | - | 18.99% | - | - | - | - | - | - | 10.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

