Midnight Lightning -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowran Park | HDL | 2m | Heavy | 9 | ![]() | - | - | 11st 12lb | 12th | 138 | 1000.00 | - | - | 101.00 | 160.85 | 0 | - | - | - | - | - | 0 | G | 6 | 436 | 0.00% | - | - | - | - | - | - | - | - | - | 1.62% | - | - | - | - | - | - | - | - | - | 6.59% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Listowel | FLAT | 1m 6f | Heavy | 5 | ![]() | 5 | 28.57% | 11st 0lb | 6th | 53.25 | 778.07 | - | - | 51.00 | 18.66 | 6 | - | - | - | - | - | 0 | G | 5 | 316 | 0.00% | - | - | - | - | - | - | - | - | - | 0.75% | - | - | - | - | - | - | - | - | - | 3.45% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 3 | ![]() | 6 | 7.03% | 9st 8lb | 9th | 16.5 | 389.66 | - | - | 67.00 | 50.00 | 9 | - | - | - | - | - | 0 | C | 4 | 37 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 4.34% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Roscommon | NHF | 2m | Heavy | 5 | ![]() | - | - | 11st 10lb | 5th | 35.25 | 56.66 | - | - | 26.00 | 12.44 | 5 | - | - | - | - | - | 0 | C | 4 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Roscommon | NHF | 2m 25y | Heavy | 7 | ![]() | - | - | 11st 7lb | 4th | 19.75 | 80.00 | - | - | 34.00 | 10.28 | 4 | - | - | - | - | - | 0 | C | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

