Metro Boulot Dodo -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | HDL | 2m 128y | Good to Soft | 7 | ![]() | - | - | 110 | 11st 2lb | 9th | 56.75 | 51.15 | - | - | 34.00 | 8.44 | 9 | - | - | - | - | - | 0 | G | 7 | 11 | 12.50% | - | - | - | - | - | - | - | - | - | 4.72% | - | - | - | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | 13.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ayr | HDL | 2m 4f 100y | Heavy | 6 | ![]() | - | - | 110 | 11st 7lb | PU | - | 28.00 | - | - | 21.00 | 4.93 | P | - | - | - | - | - | 0 | G | 7 | 403 | 14.29% | - | - | - | - | - | - | - | - | - | 4.85% | - | - | - | - | - | - | - | - | - | 7.24% | - | - | - | - | - | - | 13.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Carlisle | HDL | 2m 4f 8y | Good to Soft | 1 | ![]() | - | - | 106 | 12st 2lb | 1st | Won by 1.25 | 3.60 | - | - | 3.25 | 1.65 | 1 | - | - | - | - | - | 0 | G | 6 | 29 | 0.00% | - | - | - | - | - | - | - | - | - | 2.63% | - | - | - | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | 14.39% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good to Soft | 6 | ![]() | - | - | 108 | 11st 10lb | 3rd | 11.25 | 13.00 | - | - | 11.00 | 3.72 | 3 | - | - | - | - | - | 1 | G | 6 | 141 | 0.00% | - | - | - | - | - | - | - | - | - | 2.94% | - | - | - | - | - | - | - | - | - | 8.45% | - | - | - | - | - | - | 14.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ayr | HDL | 2m | Good | 6 | ![]() | - | - | 11st 2lb | 3rd | 3.75 | 4.14 | - | - | 3.75 | 1.62 | 3 | - | - | - | - | - | -1 | G | 6 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 9.91% | - | - | - | - | - | - | 14.10% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


