Mandalayan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell | HDL | 2m 4f 88y | Good | 4 | ![]() | - | - | 92 | 11st 4lb | 9th | 31.5 | 14.98 | - | - | 12.00 | 3.25 | 9 | - | - | - | - | - | 0 | G | 6 | 252 | 3.57% | - | - | - | - | - | - | - | - | - | 14.74% | - | - | - | - | - | - | - | - | - | 16.38% | - | - | - | - | - | - | 8.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | HDL | 2m 7f 198y | Good | 9 | ![]() | - | - | 97 | 11st 4lb | 8th | 19.25 | 19.26 | - | - | 17.00 | 4.98 | 8 | - | - | - | - | - | 0 | G | 6 | 26 | 3.70% | - | - | - | - | - | - | - | - | - | 15.00% | - | - | - | - | - | - | - | - | - | 13.04% | - | - | - | - | - | - | 8.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | HDL | 2m 4f 145y | Soft | 3 | ![]() | - | - | 100 | 11st 12lb | 16th | 53.75 | 24.00 | - | - | 19.00 | 5.81 | 0 | - | - | - | - | - | 0 | G | 6 | 28 | 3.85% | - | - | - | - | - | - | - | - | - | 15.14% | - | - | - | - | - | - | - | - | - | 16.39% | - | - | - | - | - | - | 8.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fakenham | HDL | 2m 4f 1y | Heavy | 4 | ![]() | - | - | 104 | 11st 11lb | 8th | 44.75 | 21.00 | - | - | 19.00 | 5.44 | 8 | - | - | - | - | - | -1 | G | 6 | 66 | 4.00% | - | - | - | - | - | - | - | - | - | 15.21% | - | - | - | - | - | - | - | - | - | 16.40% | - | - | - | - | - | - | 8.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | HDL | 2m 5f 55y | Good to Soft | 5 | ![]() | - | - | 108 | 11st 5lb | 6th | 26.25 | 40.00 | - | - | 26.00 | 9.20 | 6 | - | - | - | - | - | 0 | G | 5 | 32 | 4.17% | - | - | - | - | - | - | - | - | - | 15.41% | - | - | - | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | - | |||||||||||

