Liricist - (FLT: 43, AWT: 46)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 6f | Standard to Slow | 10 | 1 | 13.31% | 46 | 9st 0lb | 9th | 15 | 103.67 | - | - | 51.00 | 17.00 | 9 | - | - | - | - | - | 0 | G | 4 | 44 | 12.50% | - | - | - | - | - | - | - | - | - | 6.14% | - | - | - | - | - | - | - | - | - | 10.31% | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 10 | - | - | - | 47 | 8st 10lb | 11th | 14 | 121.17 | - | - | 67.00 | 21.74 | 0 | - | - | - | - | - | 0 | G | 3 | 67 | 14.29% | - | - | - | - | - | - | - | - | - | 6.17% | - | - | - | - | - | - | - | - | - | 11.39% | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 5f 215y | Good | 7 | ![]() | 7 | 10.29% | 49 | 8st 12lb | 8th | 11 | 194.76 | - | - | 41.00 | 14.55 | 8 | - | - | - | - | - | 0 | G | 3 | 33 | 16.67% | - | - | - | - | - | - | - | - | - | 6.19% | - | - | - | - | - | - | - | - | - | 13.10% | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m | Heavy | 9 | ![]() | 10 | 6.82% | 50 | 8st 10lb | 8th | 10 | 40.00 | - | - | 29.00 | 8.67 | 8 | - | - | - | - | - | 0 | G | 3 | 368 | 20.00% | - | - | - | - | - | - | - | - | - | 6.23% | - | - | - | - | - | - | - | - | - | 12.43% | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 7f | Good to Soft | 7 | ![]() | 2 | 13.66% | 51 | 9st 0lb | 6th | 5.75 | 7.88 | - | - | 6.50 | 3.30 | 6 | - | - | - | - | - | 0 | C | 2 | 8 | 25.00% | - | - | - | - | - | - | - | - | - | 6.26% | - | - | - | - | - | - | - | - | - | 10.52% | - | - | - | - | - | - | 10.16% | - | - | - | - | - | - | - | - | - | - | |||||||||||

