Limerick Lace -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 2m 4f 127y | Good to Soft | 3 | ![]() | - | - | 151 | 11st 5lb | 5th | 32 | 4.65 | - | - | 4.50 | 1.87 | 5 | - | - | - | - | - | 0 | M | 8 | 72 | 35.00% | - | - | - | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | - | - | - | 16.92% | - | - | - | - | - | - | 14.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Fairyhouse | CHS | 2m 5f 110y | Good to Yielding | 2 | ![]() | - | - | 152 | 11st 3lb | 2nd | 25 | 3.19 | - | - | 3.00 | 1.76 | 2 | - | - | - | - | - | 0 | M | 7 | 39 | 36.84% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | - | - | - | 16.39% | - | - | - | - | - | - | 14.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Haydock | CHS | 3m 1f 125y | Soft | 9 | ![]() | - | - | 153 | 11st 3lb | 5th | 76 | 8.36 | - | - | 7.50 | 2.40 | 5 | - | - | - | - | - | 0 | M | 7 | 224 | 38.89% | - | - | - | - | - | - | - | - | - | 10.45% | - | - | - | - | - | - | - | - | - | 11.39% | - | - | - | - | - | - | 14.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Aintree | CHS | 4m 2f 74y | Soft | 25 | ![]() | - | - | 147 | 10st 8lb | 10th | 29.5 | 8.80 | - | - | 8.00 | 3.75 | 0 | - | - | - | - | - | 0 | M | 7 | 29 | 41.18% | - | - | - | - | - | - | - | - | - | 10.29% | - | - | - | - | - | - | - | - | - | 16.34% | - | - | - | - | - | - | 15.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Cheltenham | CHS | 2m 4f 127y | Soft | 8 | ![]() | - | - | 147 | 11st 2lb | 1st | Won by 0.75 | 4.50 | - | - | 4.00 | 1.73 | 1 | - | - | - | - | - | 2 | M | 7 | 77 | 37.50% | - | - | - | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | 15.53% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


