Keep On Dreaming -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wexford | CHS | 1m 7f 110y | Good | 2 | ![]() | - | - | - | (5.70) | - | - | - | (2.50) | - | - | - | - | - | 0 | G | 6 | 44 | 0.00% | - | - | - | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | - | - | - | 21.29% | - | - | - | - | - | - | 12.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Roscommon | CHS | 2m 100y | Yielding to Soft | 8 | ![]() | - | - | 12th | 35.92 | - | - | 21.00 | 10.67 | 0 | - | - | - | - | - | 0 | G | 6 | 41 | 0.00% | - | - | - | - | - | - | - | - | - | 12.31% | - | - | - | - | - | - | - | - | - | 6.41% | - | - | - | - | - | - | 12.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Punchestown | CHS | 3m 90y | Yielding | 6 | ![]() | - | - | F | 4.50 | - | - | 4.00 | 1.68 | F | - | - | - | - | - | 0 | G | 6 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 12.17% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Thurles | CHS | 3m 184y | Heavy | 5 | - | - | - | PU | 6.74 | - | - | 4.50 | 1.86 | P | - | - | - | - | - | 0 | G | 6 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 14.33% | - | - | - | - | - | - | 12.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Limerick | CHS | 2m 6f 120y | Soft to Heavy | 2 | - | - | - | 7th | 2.74 | - | - | 2.38 | 1.47 | 7 | - | - | - | - | - | 0 | G | 5 | 235 | 0.00% | - | - | - | - | - | - | - | - | - | 12.21% | - | - | - | - | - | - | - | - | - | 14.32% | - | - | - | - | - | - | 12.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



