Grove Road -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catterick | HDL | 3m 1f 71y | Good to Soft | 4 | ![]() | - | - | 107 | 4th | 5.75 | 17.50 | - | - | 13.00 | 4.16 | - | - | - | - | - | 0 | G | 9 | 15 | 22.73% | - | - | - | - | - | - | - | - | - | 19.63% | - | - | - | - | - | - | - | - | - | 15.79% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Plumpton | HDL | 3m 217y | Good to Soft | 1 | ![]() | - | - | 108 | 6th | 18.75 | 11.00 | - | - | 8.50 | 4.80 | 6 | - | - | - | - | - | 0 | G | 9 | 15 | 23.81% | - | - | - | - | - | - | - | - | - | 19.61% | - | - | - | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | CHS | 3m 3f 149y | Heavy | 1 | ![]() | - | - | 108 | 3rd | 16 | 5.46 | - | - | 4.50 | 1.91 | 3 | - | - | - | - | - | 1 | G | 9 | 26 | 25.00% | - | - | - | - | - | - | - | - | - | 19.85% | - | - | - | - | - | - | - | - | - | 16.10% | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 3m | Good to Soft | 4 | ![]() | - | - | 103 | 2nd | nk | 5.50 | - | - | 4.50 | 2.39 | 2 | - | - | - | - | - | -1 | G | 8 | 20 | 26.32% | - | - | - | - | - | - | - | - | - | 19.57% | - | - | - | - | - | - | - | - | - | 15.84% | - | - | - | - | - | - | 10.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | HDL | 3m 1f 119y | Good to Soft | 3 | ![]() | - | - | 108 | 4th | 33.25 | 4.80 | - | - | 4.00 | 1.91 | 4 | - | - | - | - | - | 1 | G | 8 | 18 | 27.78% | - | - | - | - | - | - | - | - | - | 19.39% | - | - | - | - | - | - | - | - | - | 12.33% | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | - | |||||||||||

