Graceful James -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m | Standard to Slow | 7 | ![]() | 4 | 10.68% | 71 | 9st 9lb | 14th | 23 | 110.00 | - | - | 67.00 | 33.42 | 0 | - | - | - | - | - | -1 | G | 8 | 488 | 11.11% | - | - | - | - | - | - | - | - | - | 6.08% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton | HDL | 2m | Good to Soft | 11 | ![]() | - | - | 104 | 11st 1lb | 12th | 40.25 | 44.00 | - | - | 41.00 | 10.50 | 0 | - | - | - | - | - | 0 | G | 7 | 71 | 11.54% | - | - | - | - | - | - | - | - | - | 6.52% | - | - | - | - | - | - | - | - | - | 10.03% | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | HDL | 2m 104y | Good to Soft | 12 | ![]() | - | - | 105 | 11st 2lb | 6th | 24.75 | 40.00 | - | - | 17.00 | 5.56 | 6 | - | - | - | - | - | 0 | G | 6 | 21 | 12.00% | - | - | - | - | - | - | - | - | - | 6.70% | - | - | - | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newbury | HDL | 2m 69y | Good to Soft | 3 | ![]() | - | - | 10st 12lb | 5th | 20.25 | 90.00 | - | - | 34.00 | 11.99 | 5 | - | - | - | - | - | 0 | G | 6 | 150 | 12.50% | - | - | - | - | - | - | - | - | - | 6.76% | - | - | - | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Stratford | HDL | 2m 70y | Good | 4 | ![]() | - | - | 10st 12lb | 6th | 35.75 | 14.00 | - | - | 7.00 | 2.04 | 6 | - | - | - | - | - | 0 | G | 6 | 79 | 13.04% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | - | - | - | 11.15% | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

