Gottardo -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 7f | Standard | 4 | ![]() | 7 | 8.20% | 63 | 8th | 12.50 | - | - | 11.00 | 4.20 | - | - | - | - | - | 0 | G | 5 | 19 | 6.90% | - | - | - | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | 14.29% | - | - | - | - | - | - | 11.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 5 | ![]() | 3 | 15.18% | 64 | 5th | 11.06 | - | - | 9.00 | 3.35 | 5 | - | - | - | - | - | 0 | G | 5 | 31 | 7.14% | - | - | - | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | - | - | - | 33.33% | - | - | - | - | - | - | 11.57% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | 3 | ![]() | 1 | 10.57% | 65 | 4th | 5.22 | - | - | 4.50 | 1.91 | 4 | - | - | - | - | - | 0 | G | 4 | 25 | 7.41% | - | - | - | - | - | - | - | - | - | 9.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 3 | ![]() | 6 | 10.93% | 65 | 3rd | 9.00 | - | - | 8.00 | 2.70 | 3 | - | - | - | - | - | 0 | G | 4 | 15 | 7.69% | - | - | - | - | - | - | - | - | - | 9.57% | - | - | - | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 1 | ![]() | 2 | 10.23% | 65 | 2nd | 16.15 | - | - | 15.00 | 5.02 | 2 | - | - | - | - | - | 0 | G | 4 | 18 | 8.00% | - | - | - | - | - | - | - | - | - | 9.57% | - | - | - | - | - | - | - | - | - | 11.48% | - | - | - | - | - | - | 11.48% | - | - | - | - | - | - | - | - | - | - | |||||||||||

