Global Tango -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 6f | Standard | 11 | ![]() | 8 | 7.28% | 83 | 7th | 12.64 | - | - | 11.00 | 3.30 | - | - | - | - | - | 2 | G | 4 | 5 | 20.00% | - | - | - | - | - | - | - | - | - | 4.22% | - | - | - | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield | FLAT | 7f | Good to Firm | 1 | ![]() | 4 | 13.93% | 83 | 5th | 22.00 | - | - | 17.00 | 7.80 | 5 | - | - | - | - | - | 0 | G | 4 | 21 | 21.43% | - | - | - | - | - | - | - | - | - | 4.24% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 8.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 1 | ![]() | 8 | 9.70% | 85 | 4th | 38.00 | - | - | 17.00 | 7.00 | 4 | - | - | - | - | - | 0 | G | 4 | 7 | 23.08% | - | - | - | - | - | - | - | - | - | 4.35% | - | - | - | - | - | - | - | - | - | 7.11% | - | - | - | - | - | - | 8.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket (July) | FLAT | 6f | Good | 2 | ![]() | 14 | 3.23% | 85 | 10th | 34.00 | - | - | 17.00 | 6.37 | 0 | - | - | - | - | - | -1 | G | 4 | 14 | 25.00% | - | - | - | - | - | - | - | - | - | 4.43% | - | - | - | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | 8.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 5f | Standard | 2 | ![]() | 6 | 12.15% | 87 | 5th | 4.90 | - | - | 4.50 | 2.22 | 5 | - | - | - | - | - | -1 | G | 4 | 78 | 27.27% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.40% | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||


