Georgi Girl - (CHS: 122)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | CHS | 2m 1f 109y | Good to Soft | 3 | ![]() | - | - | 122 | 3rd | 10.5 | 5.60 | - | - | 4.50 | 2.01 | - | - | - | - | - | 0 | M | 7 | 16 | 19.05% | - | - | - | - | - | - | - | - | - | 15.42% | - | - | - | - | - | - | - | - | - | 16.00% | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ludlow | CHS | 2m 4f 11y | Soft | 4 | - | - | 120 | 2nd | 1.25 | 6.07 | - | - | 5.00 | 2.05 | 2 | - | - | - | - | - | -1 | M | 7 | 33 | 20.00% | - | - | - | - | - | - | - | - | - | 15.27% | - | - | - | - | - | - | - | - | - | 13.22% | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Windsor | CHS | 2m 4f 42y | Soft | 5 | - | - | - | 122 | 4th | 9.5 | 21.58 | - | - | 17.00 | 4.36 | 4 | - | - | - | - | - | 1 | M | 7 | 34 | 21.05% | - | - | - | - | - | - | - | - | - | 15.33% | - | - | - | - | - | - | - | - | - | 13.22% | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 2m 4f 127y | Good to Soft | 2 | - | - | - | 124 | 9th | 14.5 | 36.00 | - | - | 23.00 | 6.02 | 9 | - | - | - | - | - | 0 | M | 6 | 33 | 22.22% | - | - | - | - | - | - | - | - | - | 15.56% | - | - | - | - | - | - | - | - | - | 13.86% | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton | CHS | 2m 4f 110y | Good | 3 | ![]() | - | - | 125 | 4th | 34 | 6.82 | - | - | 6.00 | 2.83 | 4 | - | - | - | - | - | 0 | M | 6 | 207 | 23.53% | - | - | - | - | - | - | - | - | - | 15.64% | - | - | - | - | - | - | - | - | - | 15.11% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||


