Garrane -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | HDL | 2m 7f 25y | Soft | 5 | ![]() | - | - | 107 | 10st 13lb | 6th | 44.25 | 19.96 | - | - | 17.00 | 5.03 | 6 | - | - | - | - | - | 0 | G | 9 | 46 | 8.70% | - | - | - | - | - | - | - | - | - | 13.43% | - | - | - | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | CHS | 3m 2f 1y | Soft | 8 | ![]() | - | - | tv1 | 115 | 11st 5lb | PU | - | 12.21 | - | - | 9.00 | 3.12 | P | - | - | - | - | - | 0 | G | 9 | 28 | 9.09% | - | - | - | - | - | - | - | - | - | 13.61% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | 8.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Plumpton | CHS | 3m 1f 152y | Soft | 2 | ![]() | - | - | 116 | 11st 8lb | 2nd | 14 | 4.81 | - | - | 4.33 | 2.04 | 2 | - | - | - | - | - | 0 | G | 8 | 19 | 9.52% | - | - | - | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | CHS | 3m 1f 44y | Soft | 1 | ![]() | - | - | 117 | 11st 12lb | 4th | 6.25 | 10.50 | - | - | 10.00 | 3.15 | 4 | - | - | - | - | - | 0 | G | 8 | 29 | 10.00% | - | - | - | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | CHS | 3m 2f 54y | Soft | 4 | ![]() | - | - | 117 | 11st 7lb | 3rd | 4 | 17.50 | - | - | 17.00 | 6.40 | 3 | - | - | - | - | - | 0 | G | 8 | 242 | 10.53% | - | - | - | - | - | - | - | - | - | 14.14% | - | - | - | - | - | - | - | - | - | 10.43% | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||

