French Master - (FLT: -1 to 107)
Time | Course | Race Type | Distance | Going | # | Silks | NagMe | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Longchamp | - | 2m 4f | Good to Soft | - | - | - | - | - | - | - | - | - | - | - | - | 21.45% | - | - | - | - | - | - | James Doyle | - | - | - | - | - | - | - | - | - | - | 17.36% | - | - | - | - | - | - | - | - | - | |||
York | FLAT | 2m 56y | Good to Soft | 6 | ![]() | 33.33% | - | - | - | - | - | - | - | - | - | 21.45% | - | - | - | - | - | - | - | - | - | 19.48% | - | - | - | - | - | - | 17.36% | - | - | - | - | - | - | - | - | - | |||||
Goodwood | FLAT | 2m | Good | 2 | ![]() | 36.36% | - | - | - | - | - | - | - | - | - | 21.55% | - | - | - | - | - | - | - | - | - | 19.49% | - | - | - | - | - | - | 17.38% | - | - | - | - | - | - | - | - | - | |||||
Ascot | FLAT | 2m 5f 143y | Good to Firm | 6 | ![]() | 40.00% | - | - | - | - | - | - | - | - | - | 21.35% | - | - | - | - | - | - | - | - | - | 19.55% | - | - | - | - | - | - | 17.32% | - | - | - | - | - | - | - | - | - | |||||
Newbury | FLAT | 1m 4f | Good | 3 | ![]() | 44.44% | - | - | - | - | - | - | - | - | - | 21.44% | - | - | - | - | - | - | - | - | - | 19.54% | - | - | - | - | - | - | 17.44% | - | - | - | - | - | - | - | - | - | |||||
Newmarket | FLAT | 1m 4f | Good | 3 | ![]() | 50.00% | - | - | - | - | - | - | - | - | - | 21.38% | - | - | - | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | 17.39% | - | - | - | - | - | - | - | - | - | |||||




