Fernhill Lad -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | HDL | 2m 4f 62y | Good to Soft | 12 | ![]() | - | - | tv1 | 76 | 10st 2lb | 9th | 37 | 11.00 | - | - | 9.00 | 2.68 | 9 | - | - | - | - | - | 0 | G | 6 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ayr | HDL | 3m 70y | Good to Soft | 7 | ![]() | - | - | tp1 | 77 | 10st 11lb | 3rd | 7.5 | 15.06 | - | - | 13.00 | 2.58 | 3 | - | - | - | - | - | 0 | G | 6 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Carlisle | HDL | 2m 4f 8y | Good | 10 | ![]() | - | - | 79 | 10st 3lb | 4th | 14.75 | 9.20 | - | - | 8.50 | 2.79 | 4 | - | - | - | - | - | 0 | G | 6 | 29 | 0.00% | - | - | - | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | 9.92% | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good to Soft | 8 | ![]() | - | - | 83 | 10st 9lb | 5th | 20.25 | 6.80 | - | - | 6.00 | 2.27 | 5 | - | - | - | - | - | 0 | G | 6 | 132 | 0.00% | - | - | - | - | - | - | - | - | - | 10.14% | - | - | - | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Soft | 5 | ![]() | - | - | 86 | 10st 12lb | 4th | 13.5 | 24.71 | - | - | 19.00 | 5.60 | 4 | - | - | - | - | - | 0 | G | 6 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | - | - | - | 7.11% | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||


