Everylasting -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | CHS | 2m 6f 125y | Good | 10 | ![]() | - | - | 73 | 7th | 13.12 | - | - | 10.00 | 3.10 | - | - | - | - | - | 0 | G | 9 | 34 | 14.29% | - | - | - | - | - | - | - | - | - | 8.46% | - | - | - | - | - | - | - | - | - | 10.21% | - | - | - | - | - | - | 13.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cartmel | CHS | 2m 5f 34y | Good | 9 | ![]() | - | - | 80 | 6th | 15.50 | - | - | 13.00 | 4.72 | 6 | - | - | - | - | - | 0 | G | 9 | 20 | 15.38% | - | - | - | - | - | - | - | - | - | 8.74% | - | - | - | - | - | - | - | - | - | 10.29% | - | - | - | - | - | - | 13.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hexham | CHS | 2m 4f 15y | Good | 10 | ![]() | - | - | 82 | 3rd | 18.63 | - | - | 15.00 | 6.42 | 3 | - | - | - | - | - | 0 | G | 9 | 217 | 16.67% | - | - | - | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | - | - | - | 10.43% | - | - | - | - | - | - | 14.23% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ayr | CHS | 2m 4f 110y | Good to Soft | 6 | - | - | - | 85 | PU | 10.02 | - | - | 9.00 | 3.10 | P | - | - | - | - | - | 0 | G | 8 | 21 | 18.18% | - | - | - | - | - | - | - | - | - | 8.78% | - | - | - | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | 13.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hexham | CHS | 1m 7f 133y | Good to Soft | 5 | - | - | - | 86 | 5th | 4.11 | - | - | 3.50 | 1.61 | 5 | - | - | - | - | - | -1 | G | 8 | 24 | 20.00% | - | - | - | - | - | - | - | - | - | 9.33% | - | - | - | - | - | - | - | - | - | 10.36% | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||

