Espanita - (FLT: +3 to 66, AWT: 66)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 6 | ![]() | 1 | 10.68% | Espanita h2 | 66 | 6th | 10.02 | - | - | 8.50 | 3.34 | - | - | - | - | - | 0 | F | 3 | 17 | 25.00% | - | - | - | - | - | - | - | - | - | 12.42% | - | - | - | - | - | - | - | - | - | 10.77% | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 10 | ![]() | 4 | 11.66% | Espanita h1 | 63 | 1st | 23.64 | - | - | 21.00 | 5.38 | 1 | - | - | - | - | - | 0 | F | 3 | 25 | 14.29% | - | - | - | - | - | - | - | - | - | 12.37% | - | - | - | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | 13.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 8 | ![]() | 1 | 10.50% | 65 | 6th | 7.75 | 22.00 | - | - | 15.00 | 5.30 | 6 | - | - | - | - | - | 0 | F | 3 | 27 | 16.67% | - | - | - | - | - | - | - | - | - | 12.45% | - | - | - | - | - | - | - | - | - | 13.69% | - | - | - | - | - | - | 13.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Carlisle | FLAT | 1m 1f | Soft | 7 | 4 | 14.46% | 67 | 9th | 27 | 10.20 | - | - | 8.50 | 3.35 | 9 | - | - | - | - | - | 0 | F | 3 | 21 | 20.00% | - | - | - | - | - | - | - | - | - | 12.49% | - | - | - | - | - | - | - | - | - | 8.32% | - | - | - | - | - | - | 13.61% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Nottingham | FLAT | 1m 75y | Good to Soft | 9 | ![]() | 11 | 10.05% | 68 | 8th | 6.75 | 25.19 | - | - | 19.00 | 7.60 | 8 | - | - | - | - | - | 0 | F | 3 | 15 | 25.00% | - | - | - | - | - | - | - | - | - | 12.51% | - | - | - | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | 13.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||




