Eduardo Calderon - (FLT: +0 to 67, AWT: 67)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 7f | Standard to Slow | 6 | ![]() | 2 | 13.24% | 67 | 3rd | 2.25 | 6.82 | - | - | 5.50 | 2.39 | 3 | - | - | - | - | - | 0 | G | 3 | 46 | 0.00% | - | - | - | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | - | - | - | 12.35% | - | - | - | - | - | - | 6.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 7f | Good to Firm | 7 | ![]() | 2 | 14.82% | 68 | 4th | 4.25 | 4.78 | - | - | 4.33 | 2.20 | 4 | - | - | - | - | - | 0 | G | 3 | 44 | 0.00% | - | - | - | - | - | - | - | - | - | 12.16% | - | - | - | - | - | - | - | - | - | 12.21% | - | - | - | - | - | - | 7.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | FLAT | 6f 212y | Soft | 2 | ![]() | 8 | 11.11% | 68 | 4th | 6 | 7.40 | - | - | 5.50 | 2.60 | 4 | - | - | - | - | - | 0 | G | 3 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 12.14% | - | - | - | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | 7.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 7f | Good to Firm | 9 | ![]() | 3 | 11.71% | 67 | 2nd | 0.5 | 13.50 | - | - | 11.00 | 3.59 | 2 | - | - | - | - | - | 0 | G | 3 | 184 | 0.00% | - | - | - | - | - | - | - | - | - | 12.19% | - | - | - | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | 7.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 1 | ![]() | 6 | 11.20% | 7th | 10.25 | 11.50 | - | - | 9.00 | 2.38 | 7 | - | - | - | - | - | -3 | G | 2 | 131 | 0.00% | - | - | - | - | - | - | - | - | - | 12.18% | - | - | - | - | - | - | - | - | - | 9.81% | - | - | - | - | - | - | 9.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





