Eastern Tornado -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killarney | HDL | 2m 4f 50y | Yielding to Soft | 15 | ![]() | - | - | 80 | 10st 13lb | 12th | 53.5 | 27.00 | - | - | 17.00 | 4.28 | 0 | - | - | - | - | - | 0 | G | 6 | 37 | 4.35% | - | - | - | - | - | - | - | - | - | 6.52% | - | - | - | - | - | - | - | - | - | 6.50% | - | - | - | - | - | - | 9.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Killarney | HDL | 2m 4f | Good | 16 | ![]() | - | - | 80 | 10st 13lb | 10th | 22.5 | 75.00 | - | - | 29.00 | 9.03 | 0 | - | - | - | - | - | 0 | G | 6 | 155 | 4.55% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | 11.29% | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 2m | Standard | 11 | ![]() | 14 | 10.71% | 50 | 8st 13lb | 12th | 20.5 | 16.00 | - | - | 12.00 | 4.71 | 0 | - | - | - | - | - | 0 | G | 6 | 26 | 4.76% | - | - | - | - | - | - | - | - | - | 6.72% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 6 | ![]() | 11 | 7.39% | 50 | 9st 1lb | 5th | 6.25 | 8.60 | - | - | 6.50 | 2.63 | 5 | - | - | - | - | - | 0 | G | 6 | 16 | 5.00% | - | - | - | - | - | - | - | - | - | 6.77% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 11 | ![]() | 15 | 9.21% | 48 | 8st 13lb | 3rd | 1.25 | 14.50 | - | - | 12.00 | 4.02 | 3 | - | - | - | - | - | 0 | G | 6 | 42 | 5.26% | - | - | - | - | - | - | - | - | - | 6.82% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||


