Eagle Day -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 7 | ![]() | 1 | 8.57% | 66 | 4th | 34.00 | - | - | 26.00 | (8.20) | - | - | - | - | - | -1 | G | 6 | 14 | 14.29% | - | - | - | - | - | - | - | - | - | 10.32% | - | - | - | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 5 | ![]() | 10 | 8.72% | 67 | 9th | 8.60 | - | - | 8.00 | 2.44 | 9 | - | - | - | - | - | -1 | G | 6 | 21 | 14.58% | - | - | - | - | - | - | - | - | - | 10.30% | - | - | - | - | - | - | - | - | - | 15.30% | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 1 | 2 | 11.44% | 68 | 4th | 16.50 | - | - | 13.00 | 4.84 | 4 | - | - | - | - | - | -1 | G | 6 | 12 | 14.89% | - | - | - | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | 13.29% | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ffos Las | FLAT | 1m | Good to Soft | 10 | 3 | 17.33% | 10th | 17.00 | - | - | 13.00 | 4.37 | 0 | - | - | - | - | - | -1 | G | 6 | 47 | 15.22% | - | - | - | - | - | - | - | - | - | 10.31% | - | - | - | - | - | - | - | - | - | 13.33% | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Nottingham | FLAT | 1m 75y | Good | 9 | ![]() | 2 | 12.50% | 8th | 20.00 | - | - | 17.00 | 4.54 | 8 | - | - | - | - | - | -1 | G | 6 | 29 | 15.56% | - | - | - | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | 9.63% | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



