Dubai Dandy -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roscommon | HDL | 2m 4f | Good | 12 | ![]() | - | - | 12th | 121.25 | 261.84 | - | - | 81.00 | 40.00 | 0 | - | - | - | - | - | 0 | G | 10 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Listowel | CHS | 3m | Soft | 4 | ![]() | - | - | PU | - | 38.11 | - | - | 29.00 | 4.08 | P | - | - | - | - | - | 0 | G | 10 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 6.38% | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Punchestown | CHS | 3m 1f | Good to Yielding | 6 | ![]() | - | - | PU | - | 664.13 | - | - | 126.00 | 78.86 | P | - | - | - | - | - | 0 | G | 10 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Punchestown | CHS | 3m 1f | Good to Firm | 3 | ![]() | - | - | 8th | 72.75 | 110.93 | - | - | 67.00 | 24.16 | 8 | - | - | - | - | - | 0 | G | 9 | 129 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Thurles | CHS | 3m 168y | Soft | 8 | ![]() | - | - | PU | - | 714.19 | - | - | 101.00 | 66.58 | P | - | - | - | - | - | 0 | G | 8 | 55 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | 9.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

