Darkest -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 7f | Soft to Heavy | 7 | ![]() | 1 | 9.76% | 89 | 9st 2lb | 6th | 11.5 | 93.58 | - | - | 67.00 | 25.03 | 6 | - | - | - | - | - | 0 | F | 3 | 14 | 8.33% | - | - | - | - | - | - | - | - | - | 19.54% | - | - | - | - | - | - | - | - | - | 8.61% | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Naas | FLAT | 1m | Soft | 7 | ![]() | 8 | 9.76% | 73 | 9st 2lb | 5th | 5.5 | 291.78 | - | - | 126.00 | 51.91 | 5 | - | - | - | - | - | 0 | F | 3 | 24 | 9.09% | - | - | - | - | - | - | - | - | - | 19.62% | - | - | - | - | - | - | - | - | - | 3.86% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Listowel | FLAT | 7f | Heavy | 13 | ![]() | 12 | 14.29% | 73 | 9st 6lb | 10th | 23 | 19.29 | - | - | 13.00 | 5.10 | 0 | - | - | - | - | - | 0 | F | 3 | 13 | 10.00% | - | - | - | - | - | - | - | - | - | 19.58% | - | - | - | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Limerick | FLAT | 6f 150y | Soft | 4 | ![]() | 8 | 10.00% | 70 | 9st 2lb | 1st | Won by 2 | 6.49 | - | - | 5.50 | 2.40 | 1 | - | - | - | - | - | 0 | F | 3 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 19.68% | - | - | - | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | 11.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Roscommon | FLAT | 7f 47y | Soft to Heavy | 4 | ![]() | 11 | 2.63% | 69 | 9st 2lb | 3rd | 3 | 20.04 | - | - | 10.00 | 3.60 | 3 | - | - | - | - | - | 0 | F | 3 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 19.68% | - | - | - | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | 11.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

