Crack Shot - (FLT: 84, AWT: 84)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 3 | ![]() | 7 | 12.38% | 84 | 9st 13lb | 6th | 3.75 | 4.79 | - | - | 4.33 | 2.00 | 6 | - | - | - | - | - | 0 | G | 5 | 36 | 11.76% | - | - | - | - | - | - | - | - | - | 18.40% | - | - | - | - | - | - | - | - | - | 11.77% | - | - | - | - | - | - | 14.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Pontefract | FLAT | 1m 2f 5y | Soft | 2 | ![]() | 7 | 7.87% | 84 | 9st 13lb | 12th | 89.25 | 12.11 | - | - | 9.00 | 3.60 | 0 | - | - | - | - | - | 0 | G | 5 | 22 | 12.12% | - | - | - | - | - | - | - | - | - | 18.98% | - | - | - | - | - | - | - | - | - | 5.49% | - | - | - | - | - | - | 14.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 5 | ![]() | 2 | 10.10% | 84 | 9st 8lb | 2nd | 2.5 | 9.80 | - | - | 8.00 | 3.15 | 2 | - | - | - | - | - | -1 | G | 5 | 15 | 12.50% | - | - | - | - | - | - | - | - | - | 19.09% | - | - | - | - | - | - | - | - | - | 13.55% | - | - | - | - | - | - | 14.84% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chester | FLAT | 1m 2f 70y | Good | 8 | ![]() | 11 | 7.32% | 84 | 9st 3lb | 3rd | 2 | 10.00 | - | - | 10.00 | 3.60 | 3 | - | - | - | - | - | 1 | G | 5 | 30 | 12.90% | - | - | - | - | - | - | - | - | - | 19.03% | - | - | - | - | - | - | - | - | - | 9.96% | - | - | - | - | - | - | 14.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 1m | Standard to Slow | 3 | ![]() | 11 | 6.91% | 85 | 10st 0lb | 4th | 3 | 4.97 | - | - | 4.50 | 1.81 | 4 | - | - | - | - | - | 0 | G | 5 | 50 | 13.33% | - | - | - | - | - | - | - | - | - | 19.29% | - | - | - | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | 15.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

