Cloud Creeper -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell | HDL | 2m 7f 209y | Good | 1 | ![]() | - | - | 138 | 11st 12lb | 6th | 58.5 | 6.40 | - | - | 5.50 | 2.82 | 6 | - | - | - | - | - | -1 | G | 9 | 77 | 23.08% | - | - | - | - | - | - | - | - | - | 20.11% | - | - | - | - | - | - | - | - | - | 20.40% | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Uttoxeter | CHS | 2m 4f | Good | 3 | ![]() | - | - | 144 | 11st 10lb | 11th | 32.75 | 8.78 | - | - | 8.00 | 2.80 | 0 | - | - | - | - | - | 0 | G | 9 | 25 | 25.00% | - | - | - | - | - | - | - | - | - | 20.43% | - | - | - | - | - | - | - | - | - | 20.66% | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newton Abbot | CHS | 2m 4f 216y | Good | 2 | ![]() | - | - | 144 | 11st 12lb | 3rd | 5.25 | 7.00 | - | - | 6.50 | 2.42 | 3 | - | - | - | - | - | -4 | G | 9 | 21 | 27.27% | - | - | - | - | - | - | - | - | - | 20.40% | - | - | - | - | - | - | - | - | - | 20.75% | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Cheltenham | CHS | 2m 4f 166y | Good to Soft | 3 | ![]() | - | - | 149 | 10st 8lb | 4th | 16.5 | 10.50 | - | - | 9.00 | 3.10 | 4 | - | - | - | - | - | 5 | G | 9 | 151 | 30.00% | - | - | - | - | - | - | - | - | - | 20.47% | - | - | - | - | - | - | - | - | - | 11.16% | - | - | - | - | - | - | 12.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Cheltenham | CHS | 2m 4f 78y | Good to Soft | 9 | - | - | - | 150 | 11st 3lb | 13th | 50.5 | 34.00 | - | - | 26.00 | 7.00 | 0 | - | - | - | - | - | 3 | G | 8 | 36 | 33.33% | - | - | - | - | - | - | - | - | - | 19.94% | - | - | - | - | - | - | - | - | - | 20.41% | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

