City Dreamer -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 2m 120y | Standard | 6 | ![]() | 4 | 8.82% | 66 | 11st 3lb | 2nd | 1.75 | 4.80 | - | - | 4.33 | 1.90 | 2 | - | - | - | - | - | 1 | G | 4 | 34 | 12.50% | - | - | - | - | - | - | - | - | - | 15.93% | - | - | - | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | 9.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 1m 6f | Standard | 1 | ![]() | 4 | 13.89% | 67 | 9st 11lb | 4th | 2.5 | 2.82 | - | - | 2.63 | 1.72 | 4 | - | - | - | - | - | -4 | G | 4 | 11 | 13.33% | - | - | - | - | - | - | - | - | - | 16.32% | - | - | - | - | - | - | - | - | - | 13.27% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ascot | HDL | 1m 7f 152y | Soft | 2 | ![]() | - | - | 134 | 11st 12lb | 6th | 9.75 | 14.69 | - | - | 11.00 | 3.40 | 6 | - | - | - | - | - | 3 | G | 4 | 50 | 14.29% | - | - | - | - | - | - | - | - | - | 16.43% | - | - | - | - | - | - | - | - | - | 16.60% | - | - | - | - | - | - | 9.39% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 7f 169y | Standard | 8 | ![]() | 6 | 15.15% | 65 | 8st 12lb | 2nd | 2 | 2.78 | - | - | 2.50 | 1.36 | 2 | - | - | - | - | - | -7 | G | 4 | 49 | 15.38% | - | - | - | - | - | - | - | - | - | 16.26% | - | - | - | - | - | - | - | - | - | 22.80% | - | - | - | - | - | - | 8.77% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Doncaster | HDL | 2m 128y | Good | 2 | ![]() | - | - | 132 | 11st 1lb | 2nd | 10 | 24.00 | - | - | 17.00 | 5.73 | 2 | - | - | - | - | - | 2 | G | 3 | 43 | 16.67% | - | - | - | - | - | - | - | - | - | 16.20% | - | - | - | - | - | - | - | - | - | 16.41% | - | - | - | - | - | - | 8.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

