Checkitout -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 4f 21y | Good | 10 | ![]() | - | - | 118 | 11st 7lb | PU | - | 36.84 | - | - | 21.00 | 6.60 | P | - | - | - | - | - | 1 | G | 9 | 27 | 13.64% | - | - | - | - | - | - | - | - | - | 14.24% | - | - | - | - | - | - | - | - | - | 16.62% | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | CHS | 3m 6f 130y | Soft | 1 | ![]() | - | - | 120 | 12st 0lb | 2nd | 7.5 | 4.50 | - | - | 4.33 | 2.22 | 2 | - | - | - | - | - | -1 | G | 9 | 37 | 14.29% | - | - | - | - | - | - | - | - | - | 14.24% | - | - | - | - | - | - | - | - | - | 16.69% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield | CHS | 3m 4f 178y | Good to Soft | 2 | ![]() | - | - | 122 | 11st 11lb | 3rd | 14 | 11.00 | - | - | 9.00 | 4.50 | 3 | - | - | - | - | - | 0 | G | 9 | 15 | 15.00% | - | - | - | - | - | - | - | - | - | 14.22% | - | - | - | - | - | - | - | - | - | 16.66% | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | CHS | 3m 1f 44y | Soft | 4 | ![]() | - | - | 127 | 11st 11lb | 8th | 19.5 | 55.00 | - | - | 41.00 | 11.00 | 8 | - | - | - | - | - | 0 | G | 9 | 39 | 15.79% | - | - | - | - | - | - | - | - | - | 14.20% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | CHS | 2m 7f 177y | Soft | 4 | ![]() | - | - | 129 | 11st 13lb | PU | - | 20.61 | - | - | 17.00 | 5.85 | P | - | - | - | - | - | 0 | G | 8 | 259 | 16.67% | - | - | - | - | - | - | - | - | - | 14.27% | - | - | - | - | - | - | - | - | - | 16.73% | - | - | - | - | - | - | 11.15% | - | - | - | - | - | - | - | - | - | - | |||||||||||

