Casual Cavalier -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetherby | CHS | 2m 3f 85y | Heavy | 3 | ![]() | - | - | 110 | 11st 7lb | 4th | 21 | 9.40 | - | - | 9.00 | 3.92 | 4 | - | - | - | - | - | 0 | G | 12 | 31 | 22.22% | - | - | - | - | - | - | - | - | - | 19.21% | - | - | - | - | - | - | - | - | - | 10.37% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Catterick | CHS | 2m 3f 51y | Soft | 1 | ![]() | - | - | 106 | 12st 0lb | 1st | Won by 0.75 | 7.80 | - | - | 6.00 | 2.30 | 1 | - | - | - | - | - | 0 | G | 12 | 12 | 19.23% | - | - | - | - | - | - | - | - | - | 19.19% | - | - | - | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ayr | CHS | 2m 5f 110y | Heavy | 7 | ![]() | - | - | 106 | 11st 4lb | 3rd | 6.75 | 15.50 | - | - | 9.50 | 2.73 | 3 | - | - | - | - | - | 0 | G | 12 | 17 | 20.00% | - | - | - | - | - | - | - | - | - | 19.07% | - | - | - | - | - | - | - | - | - | 10.21% | - | - | - | - | - | - | 11.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ayr | CHS | 2m 110y | Soft | 5 | ![]() | - | - | 107 | 11st 0lb | 2nd | 9 | 5.40 | - | - | 5.00 | 2.48 | 2 | - | - | - | - | - | 0 | G | 12 | 16 | 20.83% | - | - | - | - | - | - | - | - | - | 18.95% | - | - | - | - | - | - | - | - | - | 10.31% | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Catterick | CHS | 1m 7f 145y | Good to Soft | 2 | ![]() | - | - | 110 | 11st 11lb | 7th | 13.75 | 17.00 | - | - | 13.00 | 3.45 | 7 | - | - | - | - | - | -1 | G | 11 | 32 | 21.74% | - | - | - | - | - | - | - | - | - | 18.72% | - | - | - | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

