Carvelas -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarmouth | FLAT | 1m 2f 23y | Good to Firm | 9 | ![]() | 12 | 0.00% | 45 | 8st 12lb | 7th | 12.5 | 65.00 | - | - | 34.00 | 11.50 | 7 | - | - | - | - | - | 0 | G | 11 | 34 | 9.52% | - | - | - | - | - | - | - | - | - | 6.85% | - | - | - | - | - | - | - | - | - | 11.52% | - | - | - | - | - | - | 14.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 3f 179y | Good to Firm | 13 | ![]() | 9 | 3.13% | 46 | 9st 1lb | 4th | 7.5 | 42.00 | - | - | 26.00 | 7.60 | 4 | - | - | - | - | - | 0 | G | 11 | 11 | 9.68% | - | - | - | - | - | - | - | - | - | 6.86% | - | - | - | - | - | - | - | - | - | 7.09% | - | - | - | - | - | - | 14.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard to Slow | 9 | ![]() | 9 | 10.07% | 46 | 8st 11lb | 8th | 10 | 29.58 | - | - | 21.00 | 5.14 | 8 | - | - | - | - | - | 0 | G | 11 | 105 | 9.84% | - | - | - | - | - | - | - | - | - | 6.89% | - | - | - | - | - | - | - | - | - | 10.73% | - | - | - | - | - | - | 14.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 1 | ![]() | 4 | 13.07% | 46 | 9st 0lb | 3rd | 6.25 | 12.36 | - | - | 9.00 | 2.72 | 3 | - | - | - | - | - | 0 | G | 11 | 8 | 10.00% | - | - | - | - | - | - | - | - | - | 6.87% | - | - | - | - | - | - | - | - | - | 11.06% | - | - | - | - | - | - | 14.44% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m 5f 66y | Standard | 1 | ![]() | 9 | 6.06% | 48 | 9st 2lb | 9th | 13.75 | 11.00 | - | - | 8.00 | 2.88 | 9 | - | - | - | - | - | 0 | G | 11 | 20 | 10.17% | - | - | - | - | - | - | - | - | - | 6.89% | - | - | - | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | 14.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||

